Filter
- DownloadOrder no. 5/2022: Additional charge of Sh. Harbir Singh, SSADate: | 295.62 किलोबाइट
- DownloadOrder of Sh. Shailendra Singh, SADate: | 77.97 किलोबाइट
- DownloadOrder of Sh. Pradeep Sharma,SADate: | 62.24 किलोबाइट
- DownloadOrder No 03/2022 of Sh. Krishan Kumar ,Joint DirectorDate: | 363.68 किलोबाइट
- DownloadOrder No 02/2022 of Sh. Pradeep Sharma,SADate: | 372.35 किलोबाइट
- DownloadOrder No 01/2022 Sh. Ram Prakash, System AnalystDate: | 332.36 किलोबाइट
- DownloadOrder No 52 Sh. Shailendra Singh, System Analyst dated 31.12.2021Date: | 303.9 किलोबाइट
- DownloadOrder No 51 of System Analyst-Ms. Neetu ,Ms. PoonamDate: | 433.71 किलोबाइट
- DownloadOrder No 50 of Sh. Gaurav Singh),DPA & Ms. Geeta Malik )DPADate: | 315.35 किलोबाइट
- DownloadOrder No 49/2021 of Sh. Raj Kumar ,DEO,Grade-BDate: | 277.05 किलोबाइट
- DownloadOrder No 45 Ms. Karundeep Kaur Oberoi ,SADate: | 279.32 किलोबाइट
- DownloadOrder No 46 Ms. Sh. Rafijos Kunnath & Sh. Jaipal Singh Sherwal,DEODate: | 389.08 किलोबाइट
- DownloadOrder No 44 Sh. Krishan Kumar ,Joint DirectorDate: | 254.66 किलोबाइट
- DownloadORDER NO. 42/2021 of Sh. Vinay KumarDate: | 298.06 किलोबाइट
- DownloadOrder No 43 of Sh.S.C Garg and Sh. Krishan Kumar ,Joint DirectorDate: | 354.68 किलोबाइट
- DownloadOrder no 41 Dated 24.09.2021 ,Sh. K.Murugan, SSADate: | 344.84 किलोबाइट
- DownloadORDER NO. 39/2021 of Sh. Ravi Kumar,DPADate: | 320.37 किलोबाइट
- DownloadORDER NO. 40/2021 of Sh. Jasbir Singh Bist,DEO(Grade-B)Date: | 289.07 किलोबाइट
- DownloadORDER NO. 38/2021 of Ms. Karundeep Kaur OberoiDate: | 291.67 किलोबाइट
- DownloadORDER NO. 36/2021 of Sh. GIRISH KUMAR YADAVADate: | 294.05 किलोबाइट
सूचना प्रौद्योगिकी विभाग
