Filter
- DownloadOrder No 44 Sh. Krishan Kumar ,Joint DirectorDate: | 254.66 किलोबाइट
- DownloadORDER NO. 42/2021 of Sh. Vinay KumarDate: | 298.06 किलोबाइट
- DownloadOrder No 43 of Sh.S.C Garg and Sh. Krishan Kumar ,Joint DirectorDate: | 354.68 किलोबाइट
- DownloadOrder no 41 Dated 24.09.2021 ,Sh. K.Murugan, SSADate: | 344.84 किलोबाइट
- DownloadORDER NO. 39/2021 of Sh. Ravi Kumar,DPADate: | 320.37 किलोबाइट
- DownloadORDER NO. 40/2021 of Sh. Jasbir Singh Bist,DEO(Grade-B)Date: | 289.07 किलोबाइट
- DownloadORDER NO. 38/2021 of Ms. Karundeep Kaur OberoiDate: | 291.67 किलोबाइट
- DownloadORDER NO. 36/2021 of Sh. GIRISH KUMAR YADAVADate: | 294.05 किलोबाइट
- DownloadCORRIGENDUM_order_30Date: | 393.15 किलोबाइट
- DownloadORDER NO. 35/2021 dated 24.08.2021 of Sh. Girish Kumar YadavaDate: | 92.7 किलोबाइट
- DownloadORDER NO. 33/2021 of Smt. Kajal TanejaDate: | 436.76 किलोबाइट
- DownloadORDER NO. 32/2021 dated 27.07.2021 of Sh. Rajeev WasonDate: | 299.28 किलोबाइट
- DownloadORDER NO. 29/2021 of Sh. Deepika Sharma,DPADate: | 515.87 किलोबाइट
- DownloadORDER NO. 27/2021 of Sh. Vinay Kumar,DPADate: | 376.7 किलोबाइट
- DownloadORDER NO. 28/2021 of Sh. Shayam Sunder , DEODate: | 364.33 किलोबाइट
- DownloadORDER NO. 26/2021 - Partial modification of Order No. 25/2021Date: | 371.42 किलोबाइट
- DownloadOrder No 24/2021 transfer/posting of SA/DPADate: | 475.9 किलोबाइट
- DownloadOrder no 25/2021 -The transfer/posting of Data Entry Operators (Grade-D, Grade-B and Grade-A)Date: | 886.68 किलोबाइट
- DownloadORDER NO. 23/2021 of Sh. Nitin kumar gupta and Raj kumar Joshi,SADate: | 408.7 किलोबाइट
- DownloadORDER NO. 10/2021Date: | 410.51 किलोबाइट
सूचना प्रौद्योगिकी विभाग
